Accounting
Last Update | 21/01/2022 |
---|---|
Completion Time | 1 hour 49 minutes |
Members | 53 |
Share This Course
Basic
Business User
Operations
Accounting
-
Accounting Overview
-
Accounting Overview | Odoo Accounting10 xp
-
-
Accounting Basics
-
Accounting Basics | Odoo Accounting10 xp
-
-
Payments
-
Payment Follow up | Odoo Accounting10 xp
-
Bank Statements and Reconciliation | Odoo Accounting10 xp
-
Reconciliation of Invoices with a Cash Discount | Odoo Accounting10 xp
-
Vendor Bills Batch Payments (Checks and SEPA Credit Transfer) | Odoo Accounting10 xp
-
Batch Deposit of Checks | Odoo Accounting10 xp
-
-
Bookkeeping
-
Vendor Bills and Rounding Methods | Odoo Accounting10 xp
-
Multi-currencies | Odoo Accounting10 xp
-
Reports and Financial Statements | Odoo Accounting10 xp
-
Analytic Accounting | Odoo Accounting10 xp
-
Closing The Fiscal Year | Odoo Accounting10 xp
-
Inventory Valuation | Odoo Accounting10 xp
-
-
Accrual Acounting
-
Assets Management (Depreciation) | Odoo Accounting10 xp
-
Deferred Revenues (Recognition) | Odoo Accounting10 xp
-